Category: Ships
All 82 ships. Click a column heading to sort.
Battleship
| Ship | Type | Rank | Hull HP | Armor | Speed | Mobility | Crew | Cargo |
|---|
| Al-Fatih | Galleass | 3 | 2,600 | 4.4 | 8.2 | 84 | 172 | 22,500 |
| Anson | Ship of the Line | 3 | 2,700 | 5.6 | 8.2 | 80 | 160 | 18,500 |
| Azov | Ship of the Line | 2 | 2,800 | 7 | 7.7 | 76 | 178 | 22,500 |
| Black Prince | Galleon | 5 | 1,700 | 3 | 9.9 | 90 | 122 | 12,500 |
| Black Wind | Frigate | 5 | 1,820 | 4 | 9.4 | 84 | 116 | 13,000 |
| De Zeven Provincien | Ship of the Line | 1 | 3,400 | 9 | 7.7 | 75 | 188 | 27,000 |
| Devourer | Barque | 4 | 1,760 | 5.5 | 7.5 | 110 | 144 | 17,000 |
| Diana | Frigate | 5 | 2,040 | 3.6 | 8.8 | 79 | 128 | 15,000 |
| Essex | Frigate | 4 | 2,160 | 4.8 | 8.9 | 88 | 136 | 15,500 |
| Fair American | Brig | 6 | 1,160 | 3.6 | 8.8 | 82 | 96 | 9,500 |
| Friedrich Wilhelm | Frigate | 4 | 2,460 | 4.3 | 8.3 | 83 | 150 | 18,000 |
| Ghost Ship | Ship | 2 | 2,760 | 6.8 | 8.3 | 75 | 176 | 23,000 |
| Kaligula | Frigate | 2 | 3,500 | 5 | 9 | 95 | 232 | 23,000 |
| Kwee Song | Panokseon | 5 | 1,360 | 5 | 7.9 | 105 | 108 | 12,500 |
| La Salamandre | Ketch | 7 | 960 | 2.9 | 7.9 | 75 | 86 | 8,000 |
| Le Requin | Xebec | 6 | 1,320 | 3.2 | 8.3 | 77 | 106 | 11,000 |
| Montanes | Ship of the Line | 2 | 3,400 | 5.8 | 7.2 | 69 | 202 | 25,000 |
| Neptuno | Galleon | 2 | 2,840 | 6 | 8 | 80 | 194 | 28,000 |
| Octopus | Ship | 2 | 2,760 | 6.8 | 8.3 | 75 | 176 | 23,000 |
| Old Octopus | Ship | 2 | 2,760 | 6.8 | 8.3 | 75 | 176 | 23,000 |
| Pickle | Schooner | 7 | 850 | 3.2 | 8.4 | 80 | 78 | 7,000 |
| Red Arrow | Galleon | 4 | 2,020 | 5.5 | 8.6 | 95 | 140 | 18,000 |
| San Leandro | Ship of the Line | 3 | 3,040 | 5.1 | 7.7 | 75 | 176 | 21,500 |
| Sans Pareil | Ship of the Line | 2 | 3,000 | 6.4 | 7.7 | 74 | 184 | 21,500 |
| Shunsen | Junk | 6 | 940 | 2.5 | 8.5 | 90 | 92 | 11,000 |
| Sovereign | Galleon | 1 | 3,600 | 7 | 7.4 | 70 | 192 | 26,500 |
| Victory | Ship of the Line | 1 | 3,740 | 8 | 7.1 | 66 | 204 | 25,000 |
Cargo Ship
| Ship | Type | Rank | Hull HP | Armor | Speed | Mobility | Crew | Cargo |
|---|
| Bonhomme Richard | Frigate | 2 | 2,840 | 4.8 | 8.1 | 80 | 170 | 41,500 |
| Buen Viento | Galleon | 5 | 1,960 | 2.7 | 9.4 | 86 | 120 | 24,500 |
| Falmouth | Ship | 4 | 2,040 | 3.6 | 9.4 | 96 | 126 | 27,500 |
| Flying Cloud | Clipper | 4 | 1,940 | 4 | 11.5 | 60 | 100 | 33,000 |
| Friede | Fluyt | 7 | 920 | 2.2 | 8.4 | 81 | 82 | 12,000 |
| La Couronne | Galleon | 1 | 4,040 | 5.5 | 7.2 | 68 | 210 | 56,000 |
| La Sirene | Ship | 2 | 3,260 | 4.4 | 7.7 | 75 | 190 | 46,500 |
| Le Saint Louis | Ship of the Line | 3 | 2,920 | 3.8 | 8.2 | 82 | 166 | 38,000 |
| Mercury | Galleon | 6 | 1,260 | 2.5 | 8.7 | 83 | 98 | 17,000 |
| Mordaunt | Ship of the Line | 3 | 2,540 | 4.2 | 8.7 | 87 | 148 | 34,000 |
| Prins Willem | Galleon | 3 | 2,440 | 4.8 | 8.5 | 78 | 170 | 45,000 |
| San Martin | Galleon | 4 | 2,340 | 3.2 | 8.9 | 90 | 142 | 30,500 |
| Southampton | Frigate | 5 | 1,700 | 3 | 9.9 | 91 | 108 | 22,000 |
Destroyer
| Ship | Type | Rank | Hull HP | Armor | Speed | Mobility | Crew | Cargo |
|---|
| Axel Thorsen | Schooner | 5 | 880 | 5.5 | 9.8 | 112 | 66 | 7,500 |
| Balloon | Hot Air Balloon | 6 | 200 | 1 | 21 | 50 | 8 | 1,000 |
| Firestorm | Frigate | 1 | 2,980 | 5 | 8.2 | 85 | 174 | 22,000 |
| Horizont | Brigantine | 7 | 600 | 2.3 | 9.4 | 104 | 56 | 5,500 |
| Iberia | Frigate | 3 | 2,340 | 2.7 | 9.4 | 95 | 146 | 18,500 |
| Ingermanland | Ship of the Line | 2 | 2,020 | 4.5 | 9.2 | 97 | 128 | 16,500 |
| La Creole | Corvette | 5 | 1,580 | 2 | 10.8 | 100 | 106 | 13,000 |
| Le Cerf | Cutter | 6 | 1,020 | 1.8 | 9.8 | 97 | 86 | 9,500 |
| Leopard | Ship of the Line | 3 | 2,040 | 3.2 | 9.6 | 100 | 138 | 17,000 |
| Polacca | Polacca | 6 | 780 | 2.5 | 10.2 | 107 | 68 | 7,500 |
| Poltava | Ship of the Line | 3 | 1,820 | 4 | 9.8 | 105 | 112 | 14,500 |
| Qing Long | Junk | 4 | 1,460 | 3.4 | 10.7 | 116 | 96 | 12,500 |
| Russia | Frigate | 5 | 1,220 | 2.7 | 11.2 | 110 | 82 | 10,500 |
| Savannah | Frigate | 6 | 1,050 | 3 | 10.8 | 97 | 94 | 10,000 |
| Sloop | Schooner | 7 | 500 | 3 | 8 | 100 | 32 | 4,500 |
| Unity | Corvette | 4 | 1,900 | 2.4 | 10.2 | 105 | 124 | 15,500 |
Hardship
| Ship | Type | Rank | Hull HP | Armor | Speed | Mobility | Crew | Cargo |
|---|
| 12 Apostolov | Ship of the Line | 1 | 3,960 | 11.3 | 6.8 | 55 | 206 | 33,000 |
| Bellona | Ship of the Line | 3 | 3,180 | 7 | 7.5 | 62 | 174 | 26,000 |
| Black Prince Mod | Galleon | 4 | 1,500 | 4 | 11 | 105 | 136 | 11,000 |
| Constitution | Frigate | 4 | 2,560 | 6 | 8 | 68 | 148 | 21,500 |
| Deadfish | Ship | 3 | 3,000 | 9.2 | 6.6 | 66 | 166 | 28,000 |
| Georgy Pobedonosec | Ship of the Line | 3 | 2,860 | 8 | 7.8 | 66 | 162 | 24,000 |
| Huracan | Ship of the Line | 1 | 8,000 | 12 | 5.5 | 42 | 288 | 60,000 |
| Phoenix | Brig | 6 | 1,240 | 5.1 | 8.6 | 80 | 98 | 12,000 |
| Redoutable | Ship of the Line | 2 | 4,240 | 7.5 | 6.3 | 54 | 218 | 37,000 |
| Rota | Frigate | 5 | 2,140 | 5 | 8.5 | 70 | 126 | 18,000 |
| S. J. Nepomuceno | Ship of the Line | 3 | 3,560 | 6.5 | 7 | 60 | 186 | 29,500 |
| Santisima Trinidad | Ship of the Line | 1 | 4,440 | 9 | 6.6 | 51 | 216 | 41,500 |
| St. Pavel | Ship of the Line | 2 | 3,180 | 9 | 7.3 | 61 | 186 | 28,500 |
| St. Pavel (Hardship) | Ship of the Line | 1 | 3,450 | 5 | 11 | 100 | 220 | 50,000 |
| Three Hierarchs | Ship of the Line | 4 | 2,300 | 6.8 | 8.5 | 73 | 138 | 20,000 |
| Tie Long | Atakebune | 5 | 1,920 | 5.6 | 9 | 75 | 118 | 16,500 |
| Vasa | Ship of the Line | 2 | 4,000 | 8.8 | 6.4 | 64 | 206 | 35,000 |
| Дева Мария | Ship of the Line | 1 | 4,650 | 9 | 6.9 | 93 | 244 | 40,000 |
Mortar
| Ship | Type | Rank | Hull HP | Armor | Speed | Mobility | Crew | Cargo |
|---|
| Adventure | Galley | 2 | 2,800 | 5.6 | 8 | 95 | 162 | 21,000 |
| Eagle | Fluyt | 5 | 1,600 | 2.2 | 9.4 | 110 | 84 | 14,000 |
| Golden Apostle | Cutter | 6 | 900 | 2.2 | 9.5 | 120 | 96 | 8,500 |
| Kobukson | Panokseon | 4 | 2,000 | 4.6 | 8 | 85 | 148 | 17,000 |
| La Royale | Galleass | 1 | 3,000 | 6.5 | 7.4 | 85 | 188 | 28,000 |
| Shen | Galiot | 3 | 2,100 | 6 | 7.9 | 85 | 158 | 19,000 |
| Sparrow | Tartane | 4 | 1,000 | 1.5 | 9.1 | 100 | 72 | 10,000 |
| Thermopylae | Clipper | 2 | 2,100 | 4 | 10.5 | 115 | 152 | 15,500 |