Missions & NPCs
Missions
| Mission | Waves | Ships | Enemies |
|---|---|---|---|
| Black Horizon | 6 | 30 | Named boss, Pirates, Traders |
| Blood Moon | 6 | 30 | Named boss, Pirates, Traders |
| Far North | 6 | 27 | Named boss, Pirates, Reinforced pirates, Traders |
| Governor’s Escort | 5 | 17 | Named boss, Pirates, Traders |
| Hispaniola Raid | 6 | 24 | Named boss, Pirates, Traders |
| Longhorn’s Rise | 18 | 50 | Named boss, Pirates, Reinforced pirates |
| Northern Relic | 6 | 28 | Named boss, Pirates, Reinforced pirates, Traders |
| Order Settlement Raid | 6 | 30 | Named boss, Pirates, Reinforced pirates, Traders |
| Pirate Raid | 5 | 19 | Pirates, Reinforced pirates, Traders |
| Trial by Fire | 6 | 23 | Named boss, Pirates, Reinforced pirates, Traders |
NPC kinds
The kinds of computer-controlled ships the client knows about.
- Seafarer
- Pirate Fraction1 Regular
- Pirate Fraction1 Reinforced
- Pirate Fraction1 Fleet
- Pirate Fraction2 Regular
- Pirate Fraction2 Reinforced
- Pirate Fraction2 Fleet
- Trader Regular
- Trader Ferryman
- Port Patrol
- Empire Regular
- Empire Invasion
- Empire Legendary2l
- Empire Legendary3l
- Fanatics
- Bonus Map
- Bonus Map Boss
- Special No Reward
- Head Hunter
- Event Npc
- Rem Pirate Ambush